Sign In | Join Free | My ecer.jp |
|
Brand Name : Ascend
Model Number : PE200x300 PE220x350 PE250x400 PE400x600
Certification : ISO9001
Place of Origin : China
MOQ : 1 set
Payment Terms : T/T, Western Union, MoneyGram, L/C
Supply Ability : 50 Sets per month
Delivery Time : 7-10 working days
Packaging Details : Wooden box or put in container
Name : Jaw Stone Crusher Machine
key words : stone crushing machine
Model : PE250x400
Function : stone crushing
Motor : 5.5-30kw
Application : Limestone
Limestone Diesel Engine Jaw Stone Crusher Machine PE250x400
Jaw Stone Crusher Machine is currently the most commonly used crusher in the world,which is divided into coarse and fine.Among them,the large and medium-sized Jaw crusher is one of our company's respresentative products,especially in design and production,which is in an absolute leading level in China.
Jaw crusher specifications
Model | Feeding mouth size (mm) | Max Feeding size (mm) | Adjusting range of output size (mm) | Capacity (t/h) | rotation speed (r/min) | Power (kw) | Weight (t) | Dimension (L×W×H) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 260 | 5.5 | 0.7 | 1000×870×990 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1 | 1050×920×990 |
PE-220×350 | 220×350 | 200 | 18-55 | 4-10 | 260 | 11 | 1.3 | 1100×970×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 31 | 2660×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
PE- | ||||||||
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |
Jaw crusher advantages
1. Simple structure ensures the crushing machine is not easy to break down.
2. Easy operation, which makes the crusher can be operated by common people.
3. High crushing ratio. Large stone lump can be quickly crushed into small particles.
Jaw crusher overview
Jaw crusher is one of the most common crushing equipment, mainly composed of moving jaw and static jaw. It is a crusher that simulates the two jaw movement of animals and completes the crushing operation of ores.Jaw crusher can be divided into two series according to different crushing method: PE series and PEX series. PE series jaw crusher is usually used for coarse crushing, PEX series jaw crusher is usually used for intermediate and fine crushing.
Product pictures
Main Components
![]() |
Limestone Diesel Engine Jaw Stone Crusher Machine PE250x400 Images |